Stock Image
2016 SIEMENS CIOS FUSION-MXR110716
ORTHO
VA20H SOFTWARE
| System specification | |
| Detector technology | Flat detector (FD) |
| Field of view | 30 cm x 30 cm (12″ x 12″)1 20 cm x 20 cm (8″ x 8″) |
| Image resolution | 1.5 K² 1 / 1 K² |
| Power Output | 2.3 kW |
| Orbital movement | 150° (- 40° to + 110°) |
| Immersion depth | 73 cm (28.7”) |
| Free space | 82 cm (32.2”), with attached grid |
| Monitors | 2 x 19″ premium high bright1 2 x 19″ high bright |
| Image storage | 150.000 images |
| WLAN | yes1 |
AVAILABLE: NOW
LOCATED: NJ WH
All Nationwide Imaging systems are sold “as is,” but we also offer Platinum Certified refurbishment services as a customer option. Platinum Certified systems include a one-year warranty. Platinum Certified systems are available for delivery within the US and Canada only.

