SIEMENS RAPID POINT 500-NISR9649
Get the accuracy and reliability you’ve come to trust in an easy-to-use, maintenance-free instrument designed to perform in point-of-care environments.
- Full test menu results from a single sample in approximately 60 seconds
- Easy-to-use, maintenance-free cartridge-based system is ideal for non-laboratory personnel
- Proven technologies and design features help to maximize analyzer uptime and simplify compliance
- Speed and flexibility to increase productivity without increasing staff workload
- Seamless LIS/HIS integration with optional connectivity to the RAPIDComm® Data Management System
Critical care values in approximately one minute
RAPIDPoint 500 System parameters
- Blood gas (pH, pCO2, pO2)
- Electrolytes (Na+, K+, Ca++, Cl-)
- Metabolites (Glucose, Lactate)
- CO-oximetry (tHb, HHb, O2Hb, sO2, COHb, MetHb) and neonatal total bilirubin
- Full test menu from a single sample
- Pleural fluid pH
Analysis | |
Time to Results: | Approximately 60 seconds |
QC/AQC | |
Automatic QC or ampule | |
3 levels of independent quality control solutions | |
Customizeable QC schedule |
Measurement Cartridge | ||||||
Use Life: | 28 days | |||||
Number of tests: | 100, 250, 400, 750 | |||||
Calibration | ||||||
1 Point Calibration: | Every 30 minutes | |||||
2 Point Calibration: | Every 2 hours | |||||
System Dimensions | ||||||
Width: | 30.0 cm (11.5 in.) | |||||
Depth: | 42.0 cm (16.0 in.) | |||||
Height: | 55.0 cm (21.5 in., display at highest position) | |||||
Weight: | 16.55 kg (36.5 lbs., excluding cartridges) | |||||
Touchscreen: | 21.1cm x 15.8cm (8.3in x 6.2in) | |||||
Integrated Bar-Code Scanner | ||||||
1D Bar-Code Symbologies | Code 128, Codabar, Code 39, Character/Digit, Interleaved 2 of 5 | |||||
2D Bar Code | For required QC data entry only | |||||
External Interfaces | ||||||
Universal Serial Bus (USB) | 3 Ports | |||||
RS232 port | ||||||
10Base T Ethernet | ||||||
Barcode scanner | ||||||
Power Requirements | ||||||
Temperature: | 15ºC to 30ºC | |||||
Humidity: | 5% to 85% non-condensing | |||||
Barometric Pressure: | 523 to 800 mmHg | |||||
Operating Systems | |
Windows XP embedded | |
Data Capacity | |
Patient Samples: | 250 |
QC Samples: | 250 |
Operators: | 5,000 |
AVAILABLE NOW
LOCATED IN NJ WH